Concrete and Concrete Mixes
Concrete is a construction material produced by forming and hardening a specially prepared and compacted mixture consisting of binding substances (cement or others), aggregates of various fractions, and water. It is safe to say that today, no construction project can do without concrete or reinforced concrete products—be it a private house, a multi-story building, or an industrial or commercial facility. The material is in high demand at various stages of construction, from foundation pouring to the installation of walls and slabs.
Modern concrete possesses many essential properties: durability, frost resistance, rigidity, the ability to withstand high compressive loads, water resistance, and more.
Concrete production is the process during which the main components—cement, crushed stone, sand, and water—are mixed. Their ratio depends on the requirements for the concrete mix (cement grade, size and moisture of aggregates, etc.), as well as a small amount of additives.
Concrete workability refers to its ability to fill the form into which it is placed. The filling process may occur under the influence of external forces (such as vibration) or under its own weight. Workability depends on the amount of water in one cubic meter of the concrete mix and is classified as P1, P2, P3, P4, and P5. It is quite obvious that the less water the mix contains, the stiffer the concrete becomes.
Slump (S) is a term that describes the plasticity of concrete. Slump is measured in centimeters, and the greater the slump, the more workable the concrete is.
Workability P1 – slump 1–4 cm
Workability P2 – slump 5–9 cm
Workability P3 – slump 10–15 cm
Workability P4 – slump 16–20 cm
For standard applications, concrete with P2 or P3 workability is typically used. When pouring concrete into hard-to-reach areas of formwork, columns, and similar structural elements, it is advisable to use concrete with P4 workability. Such mixes settle well into formwork. The same level of workability is recommended when using concrete pumps for placement.
Concrete grade (M) and strength class (B). Since concrete comes in different types, it also has different markings. Standard grades appear as “M100” or “M200”. Each grade corresponds to a concrete strength class under compression. This class is defined as follows: after the concrete is produced, a sample cube with a 100 mm edge is cast. The cube is allowed to cure for 28 days (during which time it gains its rated strength), after which its compressive strength is measured. The minimum force required to crush the cube defines its strength class. This class is marked as “B7.5”, “B10”, and so on. Each strength class corresponds to a specific grade — for example, class B7.5 corresponds to grade M100.
Class (Grade) | Price, m³/UAH |
---|---|
В 7.5 (М-100) | 3180,00 |
В 12.5 (М-150) | 3318,00 |
В 15 (М-200) | 3384,00 |
В 20 (М-250) | 3540,00 |
В 25 (М-300) | 3690,00 |
В 25 (М-350) | 3804,00 |
В30 (М-400) | 3888,00 |
Class (Grade) | Price, m³/UAH |
---|---|
В 7.5 (М-100) | 3276,00 |
В 12.5 (М-150) | 3420,00 |
В 15 (М-200) | 3492,00 |
В 20 (М-250) | 3618,00 |
В 25 (М-300) | 3876,00 |
В 25 (М-350) | 3984,00 |
В30 (М-400) | 4092,00 |
Class (Grade) | Price, m³/UAH |
---|---|
В 7.5 (М-100) | 3372,00 |
В 12.5 (М-150) | 3576,00 |
В 15 (М-200) | 3660,00 |
В 20 (М-250) | 3780,00 |
В 25 (М-300) | 4062,00 |
В 25 (М-350) | 4224,00 |
В 30 (М-400) | 4392,00 |
Class (Grade) | Price, m³/UAH |
---|---|
В 7.5 (М-100) | 3498,00 |
В 12.5 (М-150) | 3756,00 |
В 15 (М-200) | 3846,00 |
В 20 (М-250) | 4020,00 |
В 25 (М-300) | 4362,00 |
В 25 (М-350) | 4500,00 |
В 30 (М-400) | 4560,00 |
Class (Grade) | Price, m³/UAH |
---|---|
В 7.5 (М-100) | Request Price |
В 12.5 (М-150) | Request Price |
В 15 (М-200) | Request Price |
В 20 (М-250) | Request Price |
B 25 (М-300) | Request Price |
В 25 (М-350) | Request Price |
В 30 (М-400) | Request Price |
Class (Grade) | Price, m³/UAH |
---|---|
В 7.5 (М-100) | Request Price |
В 12.5 (М-150) | Request Price |
В 15 (М-200) | Request Price |
В 20 (М-250) | Request Price |
В 25 (М-300) | Request Price |
В 25 (М-350) | Request Price |
В 30 (М-400) | Request Price |
Class (Grade) | Price, m³/UAH |
---|---|
В 7.5 (М-100) | Request Price |
В 12.5 (М-150) | Request Price |
В 15 (М-200) | Request Price |
В 20 (М-250) | Request Price |
В 25 (М-300) | Request Price |
В 25 (М-350) | Request Price |
В 30 (М-400) | Request Price |
Class (Grade) | Price, m³/UAH |
---|---|
В 7.5 (М-100) | Request Price |
В 12.5 (М-150) | Request Price |
В 15 (М-200) | Request Price |
В 20 (М-250) | Request Price |
В 25 (М-300) | Request Price |
В 25 (М-350) | Request Price |
В 30 (М-400) | Request Price |
Concrete delivery from the VIMALSPETSBUD plant to the construction site is carried out using a special vehicle — a concrete mixer truck. Delivery with a “mixer” ensures that all the properties of the concrete mix are preserved during transportation and allows for direct unloading at the placement site. Moreover, the use of a mixer truck protects the mixture from exposure to precipitation, sunlight, and wind, which could otherwise significantly reduce its quality and alter its technical characteristics.
We are based in Chernihiv and produce concrete and mixes in full compliance with standards and customer specifications, ensuring short lead times and competitive prices. You can purchase concrete and mixes from VIMALSPETSBUD by submitting an online request or by contacting us by phone. (Go to Contacts)