Concrete isn’t a natural material that can be extracted. It is obtained by mixing specially selected components (cement, sand, water) and uniformly mixed.
Mobility of concrete, cone sediment, workability
mobility П1 – cone sediment 1-4 сm.
mobility П2 – cone sediment 5-9 сm.
mobility П3 – cone sediment 10-15 сm.
mobility П4 – cone sediment 16-20 сm.
Concrete P2-P3 is used for standard works. When pouring into hard-to-reach places formworks, columns and similar products, for filling with concrete, it is advisable to use concrete with mobility of p-4. Such types of concrete mix fit well into the formwork. A similar mobility of concrete should be chosen if a concrete pump is used for laying a concrete mix.
The concrete grade is the counteraction to axial compression of the reference standards in kg / cm2. Various brands of concrete from M50 to M800 are used in the work.
The concrete class is a numerical estimate of one or another of its characteristics, and it is assumed 0.95, which means the quality delivered by the class is guaranteed in ninety-five per cent of a hundred.
Cold Weather Concrete П1 (cone sediment 1-4сm).Rubble fraction 5х20
Class (Grade) | Price, m³ / hrn |
---|---|
В 7.5 (М-100) | 906,00 |
В 12.5 (М-150) | 957,00 |
В 15 (М-200) | 1026,00 |
В 20 (М-250) | 1068,00 |
В 25 (М-300) | 1146,00 |
В 25 (М-350) | 1194,00 |
В30 (М-400) | 1266,00 |
Class (Grade) | Price, m³ / hrn |
---|---|
В 7.5 (М-100) | 936,00 |
В 12.5 (М-150) | 990,00 |
В 15 (М-200) | 1050,00 |
В 20 (М-250) | 1101,00 |
В 25 (М-300) | 1197,00 |
В 25 (М-350) | 1227,00 |
В30 (М-400) | 1266,00 |
Class (Grade) | Price, m³ / hrn |
---|---|
В 7.5 (М-100) | 948,00 |
В 12.5 (М-150) | 1020,00 |
В 15 (М-200) | 1092,00 |
В 20 (М-250) | 1149,00 |
В 25 (М-300) | 1236,00 |
В 25 (М-350) | 1290,00 |
В30 (М-400) | 1380,00 |
Title
Class (Grade) | Price, m³ / hrn |
---|---|
В 7.5 (М-100) | 966,00 |
В 12.5 (М-150) | 1068,00 |
В 15 (М-200) | 1152,00 |
В 20 (М-250) | 1224,00 |
В 25 (М-300) | 1266,00 |
В 25 (М-350) | 1320,00 |
В30 (М-400) | 1398,00 |
Class (Grade) | Price, m³ / hrn |
---|---|
В 7.5 (М-100) | 978,00 |
В 12.5 (М-150) | 1032,00 |
В 15 (М-200) | 1098,00 |
В 20 (М-250) | 1134,00 |
25 (М-300) | 1206,00 |
В 25 (М-350) | 1290,00 |
В30 (М-400) | 1362,00 |
Class (Grade) | Price, m³ / hrn |
---|---|
В 7.5 (М-100) | 1008,00 |
В 12.5 (М-150) | 1074,00 |
В 15 (М-200) | 1140,00 |
В 20 (М-250) | 1200,00 |
В 25 (М-300) | 1284,00 |
В 25 (М-350) | 1344,00 |
В30 (М-400) | 1416,00 |
Class (Grade) | Price, m³ / hrn |
---|---|
В 7.5 (М-100) | 1038,00 |
В 12.5 (М-150) | 1104,00 |
В 15 (М-200) | 1194,00 |
В 20 (М-250) | 1266,00 |
В 25 (М-300) | 1350,00 |
В 25 (М-350) | 1404,00 |
В30 (М-400) | 1500,00 |
Class (Grade) | Price, m³ / hrn |
---|---|
В 7.5 (М-100) | 1074,00 |
В 12.5 (М-150) | 1140,00 |
В 15 (М-200) | 1242,00 |
В 20 (М-250) | 1314,00 |
В 25 (М-300) | 1386,00 |
В 25 (М-350) | 1452,00 |
В30 (М-400) | 1548,00 |
РЦГ -cement grouting mortar (dry two-component mixture for the preparation of masonry and plaster solutions)
РК - is mortar solution with addition of mountain sand for better plasticity
РЦ - cement mortar
Grade | Price, m³ / hrn | ||
---|---|---|---|
РЦГ 50 | 672,00 | ||
РЦГ 75 | 756,00 | ||
РЦГ 100 | 828,00 | ||
РЦГ 150 | 990,00 | ||
РЦГ 200 | 1098,00 | ||
Mortar solution П8 |
|||
РК50 | 684,00 | ||
РК75 | 786,00 | ||
РК100 | 876,00 | ||
РК150 | 1002,00 | ||
РК200 | 1110,00 | ||
Cement solution, m³ / hrn |
|||
П4 | П8 | П12 | |
РЦ 50 | 672,00 | 690,00 | 768,00 |
РЦ 75 | 756,00 | 804,00 | 870,00 |
РЦ 100 | 828,00 | 906,00 | 936,00 |
РЦ 150 | 990,00 | 1002,00 | 1068,00 |
РЦ 200 | 1098,00 | 1128,00 | 1194,00 |